Rain Water Recuperation Facts-n-Figures
Rain-Water Recuperation
Complete Home and Garden Kit 1Complete Home and Garden Kit 2
Complete Home and Garden Kit 3
Complete Home and Garden Kit 4
Complete Garden Kit 0
Complete Garden Kit 1
Complete Garden Kit 2
Individual Tanks
Small In-ground Systems
Indoor Tanks & Systems
Roof Mounted Systems
Columns
Collectors & Filters
Accessoires
Pumps & Water Stations
Water Purification Stations
# 1 Rain Water Recuperation System
Home & Garden 1 5000 Liters

# 1 Solar Energy Product
12 v Battery Trickle Charger

# 2 Rain Water Recuperation System
Home & Garden 1 10000 Liters

3000, 4000, 5000, 7500 & 10,000 liter

- Economic Package Solution.
- Float Switch Controlled.
- Low visual impact.
- Easy to Assemble & Install.
- Automatic Rinsing Intervals.
- Underground Tank & Water Station BFK ECO
- Telescopic Dome shaft for pedestrian traffic
- Filter Basket w/ support
- Overflow siphon & Rodent Guard
- Suction Set w/ 15m suction pipe
- Water inflow control
- Tube Anti-Backwash
- 1 kit "non-drinkable water" Stickers & Signs
- Ventalation Hood &Filter Anti-Mosquito(ref# 8166)
Capacities & Prices
Capacity Liters | Capacity US Gallons | Ref. # | Price |
3000 | 792 | 08292 | €3985 |
4000 | 1057 | 08293 | €4259 |
5000 | 1321 | 08294 | €4607 |
7500 | 1981 | 08295 | €5331 |
10000 | 2642 | 08213 | €5900 |

The tank size basically depends on three factors:
The following table is tried and tested as a rule of thumb for the initial estimate.
Number Of People | 0 m2 / sqm | 100 sqm | 200 sqm | 300 sqm | 500 sqm | 700 sqm |
0 | 2,700 litres / 700 US Gallons | 2,700 litres / 700 US Gallons | 2,700 litres / 700 US Gallons | 2,700 litres / 700 US Gallons | 2,700 litres / 700 US Gallons | 3,750 litres / 1000 US Gallons |
2 | 2,700 litres / 700 US Gallons | 2,700 litres / 700 US Gallons | 3,750 litres / 1000 US Gallons | 3,750 litres / 1000 US Gallons | 4800 litres / 1250 US Gallons | 6500 litres / 1700 US Gallons |
4 | 4800 litres / 1250 US Gallons | 4800 litres / 1250 US Gallons | 6500 litres / 1700 US Gallons | 6500 litres / 1700 US Gallons | 7500 litres / 2000 US Gallons | 7500 litres / 2000 US Gallons |
6 | 6500 litres / 1700 US Gallons | 7500 litres / 2000 US Gallons | 7500 litres / 2000 US Gallons | 9600 litres / 2500 US Gallons | 9600 litres / 2500 US Gallons | 9600 litres / 2500 US Gallons |
8 | 9600 litres / 2500 US Gallons | 9600 litres / 2500 US Gallons | 9600 litres / 2500 US Gallons | 13000 litres / 3400 US Gallons | 13000 litres / 3400 US Gallons | 13000 litres / 3400 US Gallons |

© 2008 - 2009 - RGJ International SA - All Rights Reserved